Your cart is currently empty!
Maine Streamflow

Want flows on the go for the Magalloway and Rapid Rivers? Call (844) 430-3569 (FLOW)
Plus Whitewater Release Dates 2023 for the Rapid, Magalloway and Dead Rivers below
rAPID rIVER -WHITWATER DAM RELEASES 2023
Friday | July 14, 2023 | 1300 CFS |
SAT | July 15, 2023 | 1300 CFS |
SUN | July 16, 2023 | 1800 CFS |
SAT | July 22 | 1300 CFS |
SUN | July 23 | 1800 CFS |
SAT | August 5 | 1300 CFS |
SUN | August 6 | 1300 CFS |
FIRDAY | August 11 | 1300 CFS |
SAT | August 12 | 1300 CFS |
SUN | August 13 | 1800 CFS |
Flows start at 6pm before 1st scheduled day and end at 12:00 noon on Sunday.
mAGALLOWAY rIVER wHITEWATER dAM rELEASES 2023
SATURDAY | June 24, 2023 | 900 CFS |
SUNDAY | June 25, 2023 | 900 CFS |
SATURDAY | July 1, 2023 | 900 CFS |
SUNDAY | July 2 , 2023 | 900 CFS |
SATURDAY | July 8, 2023 | 1200 CFS |
SUNDAY | July 9, 2023 | 1200 CFS |
SATURDAY | August 19, 2023 | 1200 CFS |
SUNDAY | August 20, 2023 | 1200 CFS |
SATURDAY | August 26, 2023 | 1200 CFS |
SUNDAY | August 27, 2023 | 1200 CFS |
SATURDAY | September 1, 2023 | 900 CFS |
SUNDAY | September 2, 2023 | 900 CFS |
dEAD rIVER wHITEWATER dAM rELEASES 2023
SATURDAY | MAY 6, 2023 | 6000+ CFS |
SATURDAY | MAY 13, 2023 | 6000+ CFS |
SATURDAY | MAY 20, 2023 | 6000+ CFS |
SUNDAY | MAY 27, 2023 | 1800 CFS |
MONDAY | MAY 28, 2023 | 6000+ CFS |
SATURDAY | JUNE 3, 2023 | 4000 CFS |
SUNDAY | JUNE 4, 2023 | 2400 CFS |
SATURDAY | June 17 2023 | 1800 CFS |
SUNDAY | June 18, 2023 | 1300 CFS |
SATURDAY | July 8, 2023 | 1800 CFS |
SUNDAY | JULY 9 | 1300 CFS |
Saturday | July 22, 2023 | 2400 CFS |
Sunday | July 23, 2023 | 1800 cfs |
SATURDAY | August 12, 2023 | 2400 CFS |
SUNDAY | August 13, 2023 | 1800 CFS |
SUNDAY | September 3 | 5500 CFS |
SATURDAY | September 16 | 3500 CFS |
SATURDAY | October 7 | FULL OPEN |
Penobscot River Upper West Branch, Seboomook Dam
Minimum daily flow increased to 500 cfs. This flow will be available 24/7 throughout the boating season.
Special โhigh-waterโ release (1500 cfs) โ Saturday, September 2 (Labor Day weekend)
Kennebec River whITEWATER dAM rELEASES 2023
Day | Date | Time | Flow |
---|---|---|---|
Saturday | June 10 | 10:00 โ 1:00 | 8000 cfs |
Saturday | June 17 | 1:00 โ 3:00 | 2400 cfs |
Saturday | June 24 | 1:00 โ 3:00 | 2400 cfs |
Saturday | July 1 | 1:00 โ 3:00 | 2400 cfs |
Monday | July 3 | 10:00 โ 1:00 | 8000 cfs |
Saturday | July 8 | 1:00 โ 3:00 | 2400 cfs |
Saturday | July 15 | 1:00 โ 3:00 | 2400 cfs |
Sunday | July 16 | 1:00 โ 3:00 | 2400 cfs |
Saturday | July 22 | 1:00 โ 3:00 | 2400 cfs |
Saturday | July 29 | 1:00 โ 3:00 | 2400 cfs |
Saturday | August 5 | 1:00 โ 3:00 | 2400 cfs |
Sunday | August 6 | 1:00 โ 3:00 | 2400 cfs |
Saturday | August 12 | 1:00 โ 3:00 | 2400 cfs |
Saturday | August 19 | 1:00 โ 3:00 | 2400 cfs |
Sunday | August 20 | 1:00 โ 3:00 | 2400 cfs |
Saturday | August 26 | 1:00 โ 3:00 | 2400 cfs |
Saturday | Sept 2 | 1:00 โ 3:00 | 2400 cfs |
Saturday | Sept 9 | 1:00 โ 3:00 | 8000 cfs |
Sunday | Sept 10 | 1:00 โ 3:00 | 2400 cfs |
Sunday | Sept 16 | 1:00 โ 3:00 | 2400 cfs |
Saturday | Sept 23 | 10:00 โ 1:00 | 8000 cfs |
From May 1st through Columbus Day in October, the daily release will be a minimum of 4800 cfs, 10am to 1 pm.
From June 15th through September 15th, 1 pm โ 3 pm minimum release will be 2400 cfs, every Saturday, plus four Sunday releases.
In consultation with all interested parties there will be four (4) releases of 8000 cfs provided during the rafting season between the hours of 10 am and 1 pm.
Notice: These flows may change without notice due to License Requirements and/or water conditions at the time of the scheduled flow.
River Flow Information: (844) 430-3569 (FLOW)